Trends as of May-11-2026 at 9:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-11-2026 9:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.7 | 2.3 | 3.5 | SSW | 50 | 39.2 | 30.146 | 0.00 |
| 5 minutes ago | 56.7 | 2.3 | 3.5 | SW | 52 | 39.3 | 30.146 | 0.00 |
| 10 minutes ago | 55.9 | 2.3 | 3.5 | SSE | 54 | 39.5 | 30.145 | 0.00 |
| 15 minutes ago | 55.1 | 2.3 | 3.5 | S | 55 | 39.2 | 30.145 | 0.00 |
| 20 minutes ago | 54.4 | 1.2 | 3.5 | W | 57 | 39.5 | 30.147 | 0.00 |
| 30 minutes ago | 52.9 | 2.3 | 6.9 | SSE | 61 | 39.8 | 30.148 | 0.00 |
| 45 minutes ago | 50.6 | 2.3 | 3.5 | WSW | 66 | 39.6 | 30.144 | 0.00 |
| 60 minutes ago | 47.5 | 1.2 | 2.3 | SSW | 79 | 41.4 | 30.144 | 0.00 |
| 75 minutes ago | 44.4 | 0.0 | 1.2 | W | 84 | 39.9 | 30.138 | 0.00 |
| 90 minutes ago | 43.2 | 0.0 | 0.0 | NE | 82 | 38.1 | 30.137 | 0.00 |
| 105 minutes ago | 42.2 | 0.0 | 0.0 | N | 83 | 37.4 | 30.133 | 0.00 |
| 120 minutes ago | 41.3 | 0.0 | 0.0 | N | 83 | 36.5 | 30.133 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on May-09-2026 4:13am |
| Yest. | 0.00 in | Week | 0.69 in over last 7 days. |
| Month | 0.70 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 31.46 in ( 43 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.8 °F at 9:34am | Max > 86 °F | 0 days |
| Yest. | 72.7 °F at 5:03pm | Max > 77 °F | 0 days |
| Month | 75.8 °F on May-04-2026 | Warmest day | 65.0 °F on May-10-2026 |
| Year | 86.7 °F on Mar-22-2026 | Warmest night | 64.2 °F on May-05-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.2 °F at 6:45am | Min < 32 °F | 0 days |
| Yest. | 50.6 °F at 7:18am | Min < 5 °F | 0 days |
| Month | 35.0 °F on May-07-2026 | Coldest day | 50.5 °F on May-02-2026 |
| Year | -8.0 °F on Jan-28-2026 | Coldest night | 42.1 °F on May-03-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.084 inHg at 3:57am | Today | 40.2 °F at 6:45am |
| Yest. | 29.774 inHg at 12:03am | Yest. | 50.6 °F at 7:18am |
| Month | 29.554 inHg on May-04-2026 | Month | 35.0 °F on May-07-2026 |
| Year | 29.170 inHg on Mar-15-2026 | Year | -17.0 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.15 in | Month | 0.70 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 559 W/m2 at 9:34am | Today | 1.0 index at 9:30am |
| Yest. | 988.0 W/m2 at 1:54pm | Yest. | 4.9 index at 1:19pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SE at 9:04am | |
| Yest. | 13.0 mph at 9:56pm | |
| Month | 23.0 mph on May-04-2026 | |
| Year | 49.0 mph on Mar-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph SSE at 9:05am | |
| Yest. | 8.9 mph at 3:28pm | |
| Month | 11.8 mph on May-09-2026 | |
| Year | 27.7 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 2.42 miles | |
| Month | 436.50 miles | |
| Year | 27332.36 miles | |