Trends as of Oct-12-2026 at 1:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-12-2026 1:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 83.2 | 2.3 | 4.6 | WSW | 53 | 64.3 | 29.908 | 0.00 |
| 5 minutes ago | 82.8 | 3.5 | 9.2 | WSW | 53 | 64.0 | 29.910 | 0.00 |
| 10 minutes ago | 82.5 | 3.5 | 4.6 | WSW | 54 | 64.2 | 29.913 | 0.00 |
| 15 minutes ago | 82.2 | 3.5 | 6.9 | WSW | 54 | 63.9 | 29.914 | 0.00 |
| 20 minutes ago | 82.1 | 2.3 | 3.5 | WNW | 53 | 63.2 | 29.916 | 0.00 |
| 30 minutes ago | 81.4 | 2.3 | 3.5 | SSW | 55 | 63.7 | 29.922 | 0.00 |
| 45 minutes ago | 80.5 | 2.3 | 4.6 | W | 58 | 64.3 | 29.929 | 0.00 |
| 60 minutes ago | 79.3 | 2.3 | 3.5 | SSW | 58 | 63.3 | 29.933 | 0.00 |
| 75 minutes ago | 79.4 | 3.5 | 5.8 | W | 59 | 63.8 | 29.934 | 0.00 |
| 90 minutes ago | 79.1 | 1.2 | 3.5 | W | 60 | 64.0 | 29.940 | 0.00 |
| 105 minutes ago | 77.6 | 2.3 | 4.6 | WSW | 64 | 64.5 | 29.943 | 0.00 |
| 120 minutes ago | 77.1 | 2.3 | 3.5 | WSW | 64 | 63.9 | 29.946 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Oct-10-2026 10:45pm |
| Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
| Month | 0.25 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 46.56 in ( 89 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.2 °F at 1:53pm | Max > 86 °F | 1 day |
| Yest. | 75.2 °F at 5:22pm | Max > 77 °F | 6 days |
| Month | 87.4 °F on Oct-01-2026 | Warmest day | 77.4 °F on Oct-01-2026 |
| Year | 99.3 °F on Sep-04-2026 | Warmest night | 74.1 °F on Oct-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.9 °F at 5:11am | Min < 32 °F | 0 days |
| Yest. | 55.6 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 42.4 °F on Oct-06-2026 | Coldest day | 61.5 °F on Oct-06-2026 |
| Year | -8.0 °F on Jan-28-2026 | Coldest night | 52.0 °F on Oct-06-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.908 inHg at 1:53pm | Today | 50.9 °F at 5:11am |
| Yest. | 29.881 inHg at 5:49pm | Yest. | 55.6 °F at 11:57pm |
| Month | 29.769 inHg on Oct-07-2026 | Month | 42.4 °F on Oct-06-2026 |
| Year | 29.170 inHg on Mar-15-2026 | Year | -17.0 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.051 in | Yest. | 0.00 in |
| Month | 1.02 in | Month | 0.25 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 846 W/m2 at 1:39pm | Today | 3.4 index at 1:40pm |
| Yest. | 842.0 W/m2 at 2:48pm | Yest. | 3.1 index at 1:53pm |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NW at 10:50am | |
| Yest. | 11.5 mph at 1:41pm | |
| Month | 18.1 mph on Oct-07-2026 | |
| Year | 49.0 mph on Mar-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph SSW at 1:52pm | |
| Yest. | 6.4 mph at 1:57pm | |
| Month | 10.9 mph on Oct-07-2026 | |
| Year | 27.7 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 8.15 miles | |
| Month | 254.02 miles | |
| Year | 32033.92 miles | |