Trends as of Mar-23-2026 at 8:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-23-2026 8:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.2 | 3.5 | 3.5 | SW | 54 | 23.9 | 30.386 | 0.00 |
| 5 minutes ago | 39.5 | 3.5 | 5.8 | SW | 52 | 23.3 | 30.385 | 0.00 |
| 10 minutes ago | 39.7 | 3.5 | 5.8 | SW | 52 | 23.5 | 30.384 | 0.00 |
| 15 minutes ago | 40.1 | 2.3 | 2.3 | SW | 53 | 24.3 | 30.381 | 0.00 |
| 20 minutes ago | 40.4 | 3.5 | 4.6 | SW | 52 | 24.1 | 30.381 | 0.00 |
| 30 minutes ago | 41.1 | 3.5 | 5.8 | SW | 51 | 24.4 | 30.376 | 0.00 |
| 45 minutes ago | 42.5 | 4.6 | 5.8 | SW | 51 | 25.6 | 30.374 | 0.00 |
| 60 minutes ago | 44.2 | 2.3 | 2.3 | SW | 50 | 26.7 | 30.374 | 0.00 |
| 75 minutes ago | 45.4 | 5.8 | 9.2 | SW | 49 | 27.3 | 30.371 | 0.00 |
| 90 minutes ago | 45.8 | 2.3 | 3.5 | SW | 50 | 28.2 | 30.366 | 0.00 |
| 105 minutes ago | 46.3 | 5.8 | 9.2 | SW | 49 | 28.2 | 30.360 | 0.00 |
| 120 minutes ago | 47.1 | 6.9 | 10.4 | SW | 48 | 28.4 | 30.355 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Mar-22-2026 9:56pm |
| Yest. | 0.07 in | Week | 0.09 in over last 7 days. |
| Month | 4.42 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 28.21 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.6 °F at 5:07pm | Max > 86 °F | 1 day |
| Yest. | 86.8 °F at 3:59pm | Max > 77 °F | 4 days |
| Month | 86.8 °F on Mar-22-2026 | Warmest day | 74.3 °F on Mar-22-2026 |
| Year | 86.8 °F on Mar-22-2026 | Warmest night | 70.0 °F on Mar-11-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.6 °F at 7:27am | Min < 32 °F | 6 days |
| Yest. | 42.3 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 15.9 °F on Mar-17-2026 | Coldest day | 20.3 °F on Mar-17-2026 |
| Year | -8.0 °F on Jan-28-2026 | Coldest night | 21.2 °F on Mar-17-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.859 inHg at 12:02am | Today | 29.4 °F at 10:28am |
| Yest. | 29.537 inHg at 3:43pm | Yest. | 36.8 °F at 11:59pm |
| Month | 29.171 inHg on Mar-15-2026 | Month | 7.0 °F on Mar-17-2026 |
| Year | 29.171 inHg on Mar-15-2026 | Year | -17.0 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.07 in |
| Month | 1.74 in | Month | 4.42 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1099 W/m2 at 12:59pm | Today | 3.8 index at 1:00pm |
| Yest. | 849.0 W/m2 at 2:08pm | Yest. | 4.2 index at 2:11pm |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph SW | |
| Gust | 3.0 mph SW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph NNE at 12:40am | |
| Yest. | 22.0 mph at 9:14pm | |
| Month | 49.0 mph on Mar-07-2026 | |
| Year | 49.0 mph on Mar-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 mph NNE at 12:40am | |
| Yest. | 13.6 mph at 8:57pm | |
| Month | 27.8 mph on Mar-13-2026 | |
| Year | 27.8 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 61.45 miles | |
| Month | 1783.67 miles | |
| Year | 24292.96 miles | |